MITSUBISHI CARBIDE GRADE FOR HOT ROLLING
GX Series
GX Series
Shows a superior resistance to thermal crack and thermal fatigue under repeated heating and cooling condition, and also an excellent resistance to oxidation and corrosion at high temperatures. This series is most suitable for hot rolling.
GTi-S Series
GTi-S Series
Shows a good crack resistance and wear resistance.

Table of MITSUBISHI CARBIDE Grade
(Representative values)
Classification Grade Binder
wt%
Specific
Gravity
Hardness
HRA
Fracture
Toughness
MPa·m1/2
Bending
Strength
*(After HIP)
GPa
Old Grade
GX Series GX210 8 14.7 87.5 20 2.8 GA5210  
GX225 13 14.2 85.5 23 2.8 GA5223  
GX230 15 14.0 84.5 24 2.8 GA5230  
GX240 19 13.7 83.0 25 2.8 GA5240  
GX250 24 13.2 81.0 27 2.7 GA5250 GA7248
GX265 29 12.8 79.5 29 2.6 GA5265  
GX315 11 14.5 86.0 21 2.6 GA5315  
GX320 13 14.3 85.0 22 2.6 GA5320 GA5322
GX330 15 14.0 84.0 23 2.6 GA5328 GA7330
GX335 18 13.8 83.0 24 2.6 GA5335 GA7335
GX340 20 13.6 82.0 25 2.6 GA5340 GA7340
GX345 23 13.4 81.0 26 2.5 GA5345  
GX350 25 13.1 80.0 27 2.5 GA5350 GA7348
GX360 27 12.9 79.0 28 2.5 GA5355 GA7355
GX365 30 12.7 78.0 29 2.5 GA7360 GA7365
GX515 9 14.6 86.5 19 2.6 GX5515  
GX520 11 14.4 85.5 20 2.6 GA5523  
GX530 15 14.0 83.5 22 2.6 GA5530  
GX540 20 13.6 81.5 24 2.5 GA5540  
GX550 24 13.2 79.5 26 2.5 GA5550  
GTi-S Series GTi05S 6 14.9 88.0 21 2.8    
GTi15S 10.5 14.5 86.5 22 2.9    
GTi20S 12 14.3 86.0 23 2.9    
GTi30S 16 13.9 84.5 25 2.9    
GTi40S 20 13.6 83.0 26 2.9    
GTi50S 22.5 13.4 82.0 27 2.8    
GTi60S 27 13.0 81.0 28 2.7    
GTi65S 30 12.8 79.5 29 2.7    
*According to CIS 026
MITSUBISHI CARIBIDE grade for Hot Rolling
MITSUBISHI CARIBIDE grade for Hot Rolling<