CNINESE JAPANESE Sitemap Home
MITSUBISHI CARBIDE GRADE FOR HOT ROLLING
Back
GA Series
  GTi-S Series
GA Series
Shows a superior resistance to thermal crack and thermal fatigue under
repeated heating and cooling condition, and also an excellent resistance to oxidation and corrosion at high temperatures. This series is most suitable for hot rolling.

 
GTi-S Series
Shows a good crack resistance and wear resistance.
Table of MITSUBISHI CARBIDE Grade Representative values
Classification Grade Binder
wt%
Specific
Gravity
Hardness
HRA
Compressive
Strength
GPa
Fracture
Toughness
Bending
Strength*
(After HIP)
GPa
GA Series
Grain Size 5μm
GA5210 8 14.7 87.5 3.1 20 2.8
GA5223 13 14.2 85.5 3.1 3 2.8
GA5230 15 14.0 84.5 3.0 24 2.8
GA5240 19 13.7 83.0 2.9 25 2.8
GA5250 24 13.2 81.0 2.8 27 2.7
GA5265 29 12.8 79.5 2.6 29 2.6
GA5315 11 14.5 86.0 3.2 21 2.6
GA5320 12 14.3 85.5 3.1 22 2.6
GA5322 13 14.3 85.0 3.1 22 2.6
GA5328 15 14.0 84.4 3.1 23 2.6
GA5335 18 13.8 83.0 3.0 24 2.6
GA5340 20 13.6 82.0 2.9 25 2.6
GA5345 23 13.4 81.0 2.8 26 2.5
GA5350 25 13.1 80.0 2.7 27 2.5
GA5355 27 12.9 79.0 2.7 28 2.5
GX5515 9 14.6 86.5 3.1 19 2.6
GA5523 12 14.4 85.5 3.1 20 2.6
GA5530 15 14.0 83.5 2.9 22 2.6
GA5540 20 13.6 81.5 2.7 24 2.5
GA5550 24 13.2 79.5 2.5 26 2.5
GA Series
Grain Size 7μm
GA7330 16 13.9 84.0 3.1 23 2.6
GA7335 18 13.8 82.5 3.0 25 2.6
GA7340 20 13.6 81.5 2.9 26 2.6
GA7248 23 13.2 81.0 2.8 27 2.7
GA7348 24 13.1 80.0 2.7 27 2.5
GA7355 27 12.9 79.0 2.7 29 2.5
GA7360 28 12.8 78.5 2.6 29 2.5
GA7365 30 12.7 78.0 2.6 29 2.5
GTi-S Series
Grain Size 5μm
GTi15S 10 14.5 87.0 3.2 22 2.9
GTi20S 12 14.3 86.0 3.2 23 2.9
GTi30S 16 13.9 84.5 3.1 25 2.9
GTi40S 20 13.6 83.0 2.9 26 2.9
GTi50S 22.5 13.4 82.0 2.7 27 2.8
GTi60S 27 13.0 81.0 2.7 28 2.7
GTi65S 30 12.8 79.5 2.7 29 2.7
*According to CIS 026

MITSUBISHI CARIBIDE grade for Hot Rolling  
 MITSUBISHI CARIBIDE grade for Hot Rolling
 
Copyright © 2004 MITSUBISHI MATERIALS CORPORATION ALL RIGHTS RESERVED